
Phillip Van Dyke net worth is
$14 Million
Phillip Van Dyke Wiki: Salary, Married, Wedding, Spouse, Family
Phillip Van Dyke (born June 13, 1984) is an American actor best known for his role as the goblin Luke in the first two of the Halloweentown movie series. | Net Worth | $14 Million |
| Date Of Birth | June 13, 1984 |
| Place Of Birth | San Francisco, California, USA |
| Height | 5' 10" (1.78 m) |
| Occupation | Actor |
| Profession | Actor, Stunts |
| Nicknames | Phillip Van Dyke, Van Dyke, Phillip |
| Star Sign | Gemini |
Actor
| Title | Year | Status | Character |
|---|
| NYPD Blue | 2003 | TV Series | Adam Wilentz |
| Boston Public | 2003 | TV Series | Brian Harrower |
| Without a Trace | 2003 | TV Series | Dylan Lincoln |
| Gilmore Girls | 2003 | TV Series | Young Christopher |
| No Prom for Cindy | 2002 | Short | David |
| Halloweentown II: Kalabar's Revenge | 2001 | TV Movie | Luke |
| The Amanda Show | 2001 | TV Series | |
| The Innocents Mission | 2000 | Short | Timmy |
| Hey Arnold! | 1997-2000 | TV Series | Arnold / Sandy / Boy with Bucket / ... |
| Noah Knows Best | 2000 | TV Series | Noah Beznick |
| Bartok the Magnificent | 1999 | Video | Ivan (voice) |
| The First Gentleman | 1999 | TV Movie | President's Boy |
| The Modern Adventures of Tom Sawyer | 1998 | | Tom Sawyer |
| The Secret of NIMH 2: Timmy to the Rescue | 1998 | Video | Young Martin (voice) |
| Halloweentown | 1998 | TV Movie | Luke |
| The New Batman Adventures | 1998 | TV Series | Joel |
| The Wonderful World of Disney | 1998 | TV Series | Kent Marlowe |
| Hotel del Sol | 1998 | TV Series | |
| Crayola Kids Adventures: 20,000 Leagues Under the Sea | 1997 | Video | Ned Land |
| Crayola Kids Adventures: The Trojan Horse | 1997 | Video | Achilles |
| Foto Novelas: Mangas | 1997 | TV Short | Damian |
| The Ticket | 1997 | TV Movie | Eric Riecker |
| 20,000 Leagues Under the Sea | 1997 | TV Movie | Ned Land as a boy (uncredited) |
| Dr. Quinn, Medicine Woman | 1996 | TV Series | Phillip Marshall |
| Sliders | 1996 | TV Series | Young Quinn Mallory |
| Dave's World | 1996 | TV Series | Jeff |
| The Home Court | 1995-1996 | TV Series | Ellis Solomon |
| Invisible Mom | 1996 | Video | Skeeter |
| Step by Step | 1994-1995 | TV Series | Ryan |
| The Return of Hunter: Everyone Walks in L.A. | 1995 | TV Movie | Tommy Sherry |
| Baywatch | 1995 | TV Series | Brent |
| The Fantastic Four | 1994 | | Young Johnny |
| Someone She Knows | 1994 | TV Movie | Cash Gardner |
| Picket Fences | 1994 | TV Series | Bobby Hutton |
| The Adventures of Brisco County Jr. | 1994 | TV Series | Son |
| Family Album | 1993 | TV Series | Max Lerner |
Stunts
| Title | Year | Status | Character |
|---|
| First Knight | 1995 | stunts - uncredited | |
Thanks
| Title | Year | Status | Character |
|---|
| Hey Arnold! | 2000 | TV Series special thanks - 1 episode | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1999 | Young Artist Award | Young Artist Awards | Best Performance in a Voice Over in a Feature or TV - Best Young Actor | Hey Arnold! (1994) |
| 1999 | YoungStar Award | YoungStar Awards | Best Performance by a Young Actor in a Mini-Series/Made for TV Film | Halloweentown (1998) |
| 1998 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie/Pilot/Mini-Series - Supporting Young Actor | The Ticket (1997) |
| 1998 | Young Artist Award | Young Artist Awards | Best Performance in a Voiceover - TV or Film - Young Actor | Hey Arnold! (1994) |
| 1998 | YoungStar Award | YoungStar Awards | Best Performance by a Young Actor in a Saturday Morning TV Program | 20,000 Leagues Under the Sea (1997) |
| 1996 | Young Artist Award | Young Artist Awards | Best Performance by a Young Actor - TV Comedy Series | The Home Court (1995) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pn6KknJ69bsLAp2SdsZuaeq%2Bx02auqKqknXw%3D