| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | EDA Award | Alliance of Women Film Journalists | Best Picture | Argo (2012) |
| 2013 | AACTA International Award | Australian Film Institute | Best Film | Argo (2012) |
| 2012 | Oscar | Academy Awards, USA | Best Writing, Adapted Screenplay | The Ides of March (2011) |
| 2012 | Golden Globe | Golden Globes, USA | Best Screenplay - Motion Picture | The Ides of March (2011) |
| 2012 | BAFTA Film Award | BAFTA Awards | Best Adapted Screenplay | The Ides of March (2011) |
| 2012 | AACTA International Award | Australian Film Institute | Best Film | The Ides of March (2011) |
| 2012 | ACCA | Awards Circuit Community Awards | Best Motion Picture | Argo (2012) |
| 2012 | COFCA Award | Central Ohio Film Critics Association | Best Adapted Screenplay | The Ides of March (2011) |
| 2012 | IOMA | Italian Online Movie Awards (IOMA) | Best Adapted Screenplay (Miglior sceneggiatura non originale) | The Ides of March (2011) |
| 2012 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | The Ides of March (2011) |
| 2006 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | Good Night, and Good Luck. (2005) |
| 2006 | Oscar | Academy Awards, USA | Best Writing, Original Screenplay | Good Night, and Good Luck. (2005) |
| 2006 | Golden Globe | Golden Globes, USA | Best Screenplay - Motion Picture | Good Night, and Good Luck. (2005) |
| 2006 | BAFTA Film Award | BAFTA Awards | Best Film | Good Night, and Good Luck. (2005) |
| 2006 | BAFTA Film Award | BAFTA Awards | Best Screenplay - Original | Good Night, and Good Luck. (2005) |
| 2006 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Writer | Good Night, and Good Luck. (2005) |
| 2006 | CFCA Award | Chicago Film Critics Association Awards | Best Screenplay | Good Night, and Good Luck. (2005) |
| 2006 | Gold Derby Award | Gold Derby Awards | Motion Picture | Good Night, and Good Luck. (2005) |
| 2006 | Gold Derby Award | Gold Derby Awards | Original Screenplay | Good Night, and Good Luck. (2005) |
| 2006 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Good Night, and Good Luck. (2005) |
| 2006 | Independent Spirit Award | Independent Spirit Awards | Best Feature | Good Night, and Good Luck. (2005) |
| 2006 | IOMA | Italian Online Movie Awards (IOMA) | Best Original Screenplay (Miglior sceneggiatura originale) | Good Night, and Good Luck. (2005) |
| 2006 | OFTA Film Award | Online Film & Television Association | Best Picture | Good Night, and Good Luck. (2005) |
| 2006 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Good Night, and Good Luck. (2005) |
| 2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Good Night, and Good Luck. (2005) |
| 2006 | WGA Award (Screen) | Writers Guild of America, USA | Best Original Screenplay | Good Night, and Good Luck. (2005) |
| 2005 | ACCA | Awards Circuit Community Awards | Best Original Screenplay | Good Night, and Good Luck. (2005) |
| 2005 | SLFCA Award | St. Louis Film Critics Association, US | Best Screenplay | Good Night, and Good Luck. (2005) |
| 2005 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Screenplay - Original | Good Night, and Good Luck. (2005) |
| 1998 | Best Film Award | Molodist International Film Festival | Best Short Fiction Film | Waiting for Woody (1998) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqCpmqakYrWmv8uorWamlal6uLvRrZ9o