
Robert Porter net worth is
$1.6 Million
Robert Porter Wiki: Salary, Married, Wedding, Spouse, Family
Robert came from a large Catholic family, raised in Los Angeles, and lived at Sycamore Farms, Malibu CA in about 1970, which he leased with his brother Peter Porter. This was an old horse stable that had been a Malibu landmark for decades, still located on Cross Creek Road today just off the Malibu Lagoon and the central shopping area. The brothers... | Net Worth | $1.6 Million |
| Date Of Birth | May 14, 1940 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Actor |
| Star Sign | Taurus |
Actor
| Title | Year | Status | Character |
|---|
| Trip with the Teacher | 1975 | | Pete |
| Klansman | 1974 | | Rev. Josh Franklin |
| Wonder Woman | 1974 | TV Movie | Joe |
| Emergency! | 1973 | TV Series | George Barton |
| The Jesus Trip | 1971 | | Waco |
| Mackenna's Gold | 1969 | | Young Englishman (as J. Robert Porter) |
| Firecreek | 1968 | | Arthur (as J. Robert Porter) |
| Gunsmoke | 1968 | TV Series | Mark Stonecipher |
| Queen of Blood | 1966 | | |
| A Swingin' Summer | 1965 | | |
| The Big Valley | 1965 | TV Series | Hayes / Tobe |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppudoql6sbvRrZyrZZ6awW7DzquroWViZA%3D%3D