Paris Dylan net worth is
$300,000
Paris Dylan Wiki: Salary, Married, Wedding, Spouse, Family
Paris Dylan is an actor and producer, known for Sink Hole (2013), Gunther (2016) and THINK and GROW RICH: The Legacy (2017). | Net Worth | $300,000 |
| Profession | Actor, Producer, Writer |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Silent Life | 2018 | filming | Hotel Clerk |
| Dr. Jekyll Better Hide | 2018 | filming | Detective Leroy |
| Gunther | 2016 | Short completed | Gunther |
| Monterey | 2013 | Short completed | Frank |
| Brothers in Arms | | post-production | Steve Lieberman |
| Jenny vs. Shulky | | TV Movie completed | Officer Klay |
| The Heart of Us | | filming | Josh |
| The Wanting | | Short post-production | Robbie Hunter |
| THINK and GROW RICH: The Legacy | 2017 | Documentary | Michael Bruno |
| Sorry Not Sorry | 2017 | TV Series | Pete |
| Across the Pond | 2017 | Short | Nick |
| Out of Town | 2017 | Short | Patrick |
| Deeper Than Love | 2016 | Video short | |
| Audition Girl | 2016 | TV Series | DJ |
| Left to Our Own Devices | 2015 | Short | Ben |
| The Honest Show | 2015 | TV Series | Blaine |
| Carved | 2015 | Short | Inmate Russell |
| Animus | 2015/I | Short | Norman Felix |
| Awkwardness | 2015 | TV Series | Matt the Bully |
| Speakingdom | 2015 | TV Mini-Series | Knight Joseph (2015) |
| Dear Loved Ones | 2015 | Short | Elliot |
| Father Pete's Corner | 2015 | TV Series | Kid #1 |
| You Can't Lick Your Elbow | 2015 | TV Series | Tired Man |
| The Creation of Aspen | 2015 | | Sammy |
| Life Coach | 2014 | Short | Matt |
| Sex Sent Me to the ER | 2014 | TV Series documentary | Randy |
| Dead End | 2014 | TV Short | Nate |
| Who Was I?: My Past Lives | 2014 | TV Series | William Winslow |
| Unusual Suspects | 2014 | TV Series | Domenic Marwood |
| Next to You | 2013/I | Short | Tyler |
| Dead End | 2013 | TV Movie | Nate |
| Sink Hole | 2013 | | Jason |
| Legit | 2013 | TV Series | Personal Assistant |
| Tattoo Nightmares | 2012 | TV Series | Jack Irons, Drummer |
| Mystery Diners | 2012 | TV Series | Dillon |
| Steam Room Stories | 2011-2012 | TV Series | Paul |
| The Blue Beetle: Ted Kord Returns! | 2012 | TV Series | Waiter |
| Substitute Teacher Chronicles | 2012 | Short | Jeremy |
| Bandmates | 2012 | TV Series | Ash |
| Savages | 2012 | | Beach Guy (uncredited) |
| Interns: The Web Series | 2012 | TV Series | Logan |
| World's Worst Tenants | 2012 | TV Series | Boat Driver Mike |
| Zeke and Luther | 2012 | TV Series | Pool Boy |
| Taylor Swift: American Beauty | 2012 | | Interviewee |
| Unintentionally Awesome | 2011-2012 | TV Series | Brock |
| Birthday | 2011/II | Short | Rick |
| Last Man Standing | 2011 | TV Series | Church Flirt |
| T Is for Tabanid | 2011 | Short | Billy |
| Secret Love | 2011 | Short | Adrian |
Producer
| Title | Year | Status | Character |
|---|
| Gunther | 2016 | Short executive producer / producer completed | |
| The Heart of Us | | producer filming | |
| Across the Pond | 2017 | Short producer | |
| Out of Town | 2017 | Short producer | |
| PARIS in LA | 2013-2014 | TV Series producer - 32 episodes | |
| Bandmates | 2012 | TV Series producer - 4 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| Gunther | 2016 | Short completed | |
| Across the Pond | 2017 | Short | |
| Out of Town | 2017 | Short | |
| PARIS in LA | 2013 | TV Series | |
Self
| Title | Year | Status | Character |
|---|
| Northwest Waters TV | 2014 | TV Series | Himself - Host |
| PARIS in LA | 2013-2014 | TV Series | Himself - Host |
| All Growz Up with Melinda Hill | 2013 | TV Series | Himself |
| Marie | 2013 | TV Series documentary | Himself |
| Last Call with Carson Daly | 2013 | TV Series | Himself |
| America's Funniest Home Videos | 2013 | TV Series | Sketch Performer |
| The Doctors | 2012 | TV Series | Guest Spot |
| Andy Dick Live | 2012 | TV Series | Himself - Co Host (2012-) |
| 2011 Do Something! Awards | 2011 | TV Special | Sketch Performer |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmKuho2KxurjAp2SnnaRixLC%2B06Fm